Daftar Harga mobil Toyota Oktober 2013
Toyota Bekasi
Alphard
Type | Harga |
New 2.4X | Rp. 695.950.000,00 |
New 2.4G | Rp. 842.500.000,00 |
New 3.5V | Rp. 1.053.200.000,00 |
Avanza
Type | Harga |
All New Avanza 1.5 G M/T | Rp. 179.500.000,00 |
All New Avanza 1.3 G A/T | Rp. 183.200.000,00 |
All New Avanza 1.3 G M/T | Rp. 172.500.000,00 |
All New Avanza 1.3 E A/T | Rp. 167.750.000,00 |
All New Avanza 1.3 E M/T | Rp. 157.550.000,00 |
Avanza Veloz
Type | Harga |
Veloz 1.5 A/T | Rp. 195.000.000,00 |
Veloz 1.5 M/T | Rp. 185.500.000,00 |
Camry
Type | Harga |
All New Camry 2.5G | Rp. 497.300.000,00 |
All New Camry 2.5V | Rp. 525.200.000,00 |
Corolla
Dyna
Type | Harga |
130 PS HT High Gear Power Steering with Off Road Package | Rp. 276.250.000,00 |
Dyna 6 R Bus Chasis 110 PS FT Power Steering | Rp. 230.750.000,00 |
110 PS ST | Rp. 213.250.000,00 |
110 PS FT | Rp. 235.650.000,00 |
110 PS ET | Rp. 242.000.000,00 |
130 PS XT | Rp. 257.350.000,00 |
130 PS HT STD Gear Pwr Str | Rp. 267.350.000,00 |
130 PS XT Pwr Str | Rp. 263.350.000,00 |
110 PS ET Pwr Str | Rp. 248.000.000,00 |
Bus Chasis 110 PS ST Power Steering | Rp. 219.350.000,00 |
110 PS FT Pwr Str | Rp. 241.650.000,00 |
130 PS HT STD Gear | Rp. 261.350.000,00 |
130 PS HT High Gear | Rp. 261.850.000,00 |
110 PS ET Power Steering with Heavy Duty Package | Rp. 250.100.000,00 |
110 PS ET Power Steering with Off Road Package | Rp. 256.400.000,00 |
130 PS XT Long Wheel Base Power Steering | Rp. 272.450.000,00 |
130 PS HT STD Gear Power Steering with Heavy Duty Package | Rp. 269.450.000,00 |
130 PS HT STD Gear Power Steering with Off Road Package | Rp. 275.750.000,00 |
110 PS ST Long Wheel Base Power Steering | Rp. 227.450.000,00 |
Chasis 110 PS ST Power Steering | Rp. 219.250.000,00 |
130 PS HT High Gear Power Steering with Heavy Duty Package | Rp. 269.950.000,00 |
Etios Valco
Type | Harga |
Etios Type G M/T | Rp. 161.600.000,00 |
Etios Type E M/T | Rp. 149.900.000,00 |
Etios Type JX M/T | Rp. 139.000.000,00 |
Hiace
Hilux D-Cab
Type | Harga |
New Hilux D-Cab 2.5 Diesel V A/T | Rp. 367.100.000,00 |
New Hilux D-Cab 2.5 Diesel G M/T | Rp. 348.000.000,00 |
New Hilux D-Cab 2.5 Diesel E M/T | Rp. 331.300.000,00 |
Hilux S-Cab
Type | Harga |
New Hilux S-Cab 2.5 Diesel M/T | Rp. 172.300.000,00 |
New Hilux S-Cab 2.0 M/T | Rp. 162.000.000,00 |
New Hilux S-Cab Casis 2.0 M/T | Rp. 155.000.000,00 |
Kijang Innova
Type | Harga |
New G A/T Diesel | Rp. 284.600.000,00 |
New V M/T Diesel | Rp. 305.050.000,00 |
New V A/T Diesel | Rp. 318.550.000,00 |
New J M/T Gasoline | Rp. 210.450.000,00 |
New E M/T Gasoline | Rp. 236.300.000,00 |
New E A/T Gasoline | Rp. 249.300.000,00 |
New G M/T Gasoline | Rp. 256.100.000,00 |
New G A/T Gasoline | Rp. 269.600.000,00 |
New G M/T Luxury Gasoline | Rp. 266.400.000,00 |
New G A/T Luxury Gasoline | Rp. 279.900.000,00 |
New V M/T Gasoline | Rp. 289.550.000,00 |
New V A/T Gasoline | Rp. 303.050.000,00 |
New V M/T Luxury Gasoline | Rp. 299.100.000,00 |
New V A/T Luxury Gasoline | Rp. 312.600.000,00 |
New E M/T Diesel | Rp. 252.600.000,00 |
New G M/T Diesel | Rp. 271.100.000,00 |
Land Cruiser
Type | Harga |
LC 200 Full Spec | Rp. 1.513.400.000,00 |
LC 200 Standard Spec | Rp. 1.220.700.000,00 |
NAV1
Type | Harga |
Nav1 Type V 2.0 A/T | Rp. 401.900.000,00 |
Nav1 Type G 2.0 A/T | Rp. 381.900.000,00 |
Prius
Type | Harga |
Gen-3 | Rp. 635.900.000,00 |
Toyota 86
Type | Harga |
86 TRD A/T | Rp. 662.600.000,00 |
86 AERO A/T | Rp. 652.100.000,00 |
86 A/T | Rp. 636.600.000,00 |
86 M/T | Rp. 626.100.000,00 |
Yaris
Type | Harga |
New 1.5 S Limited A/T TRD | Rp. 234.600.000,00 |
New 1.5 S M/T TRD | Rp. 218.150.000,00 |
New 1.5 S Limited A/T | Rp. 229.850.000,00 |
New 1.5 E A/T | Rp. 215.450.000,00 |
New 1.5 E M/T | Rp. 205.250.000,00 |
New 1.5 J A/T | Rp. 207.350.000,00 |
New 1.5 J M/T | Rp. 197.150.000,00 |
ALL NEW VIOS
Type | Harga |
1.5 E M/T | Rp. 245.500.000,00 |
1.5 E A/T | Rp. 255.000.000,00 |
1.5 G M/T | Rp. 262.900.000,00 |
1.5 G A/T | Rp. 275.500.000,00 |
New Rush
Type | Harga |
1.5 TRD SPORTIVO A/T | Rp. 231.950.000,00 |
1.5 TRD SPORTIVO M/T | Rp. 220.050.000,00 |
1.5 G A/T | Rp. 217.600.000,00 |
1.5 G M/T | Rp. 207.600.000,00 |
New Fortuner
Type | Harga |
New Fortuner 2.7 V A/T | Rp. 502.650.000,00 |
New Fortuner 2.7 G Lux A/T | Rp. 451.850.000,00 |
New Fortuner 2.5 G A/T | Rp. 408.000.000,00 |
New Fortuner 2.5 G M/T | Rp. 398.000.000,00 |
NEW FORTUNER 2.5 G A/T TRD DIESEL | Rp. 434.450.000,00 |
NEW FORTUNER 2.5 G M/T TRD DIESEL | Rp. 424.450.000,00 |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | Rp. 480.550.000,00 |
Agya
Type | Harga |
Agya E A/T | Rp. 110.250.000,00 |
Agya TRD S M/T | Rp. 111.150.000,00 |
Agya G A/T | Rp. 116.250.000,00 |
Agya TRD S A/T | Rp. 120.750.000,00 |
Agya G M/T | Rp. 106.650.000,00 |
Agya E M/T | Rp. 99.900.000,00 |